Test Menu and Turn Around Time for Results
| SECTION | TEST | SPECIMEN REQUIRED | TAT |
| HAEMATOLOGY | Complete Blood Count (CBC)/Diff | Whole Blood | 30min |
| Erythrocyte Sedimentation Rate (ESR) | 2hrs | ||
| Film Comment | 2hrs | ||
| Blood Grouping & Rhesus Typing | 30min | ||
| Cross Matching | 1hr | ||
| Reticulocyte count | Ihr | ||
| CLINICAL CHEMISTRY | Liver Function Tests | Serum
|
2hrs
|
| GOT/AST | |||
| GPT/ALT | |||
| Bilirubin Total | |||
| Direct Bilirubin | |||
| Alkaline phosphatase (ALP) | |||
| g-GT | |||
| Albumin | |||
| LDH | |||
| Glucose | |||
| Total protein | |||
| Renal Function Tests | |||
| Urea | |||
| Creatinine | |||
| Uric acid | |||
| Sodium | |||
| Potassium | |||
| Chloride | |||
| Magnesium | |||
| Phosphorus | |||
| Calcium | |||
| Lipid Profile | |||
| Total Cholesterol | |||
| HDL | |||
| LDL | |||
| Triglycerides | |||
| POC CHEMISTRY TESTS | POC Lipid Profile | Whole Blood
|
10 min |
| POC HBAIC | 15 min | ||
| POC Creatinine testing | 10 min | ||
| SEROLOGY AND
OTHER RAPID TESTS |
HIV Rapid Test | Whole blood, plasma,
Serum |
30min |
| TPHA Rapid Test | 20min | ||
| H.Pylori rapid Test | 30min | ||
| RPR Test | Plasma | 30min | |
| Widal Screening | Plasma | 30min | |
| Toxoplasmosis IgG and IgM | Plasma, Serum, whole blood | 30min | |
| Hepatitis B Test | 30min | ||
| Hepatitis C Test | 30 min | ||
| Brucella Abortus agglutination Test | Plasma | 30min | |
| Urine TB LAM | Urine | 30 min | |
| Cryptococcus Antigen Test (CRAG) | Serum, CSF | 40min | |
| Rheumatoid Factor | Plasma | 30min | |
| Malaria RDT | Whole blood | 30min | |
| Urine Dipstick | Urine | 20min | |
| hCG (Pregnancy) | 20min | ||
| Serum hCG (Pregnancy) | Serum | 30 min | |
| MICROBIOLOGY | |||
| Fluorescent Microscopy for AFB | Sputum, CSF, Aspirates | 2hrs | |
| Zn staining | Sputum, CSF, Aspirates | 2hrs | |
| Gram staining | CSF, Aspirates, Urine, sputum | 1hr | |
| India Ink | CSF | 2hrs | |
| Modified Zn | Stool | 2hrs | |
| TB Gene Xpert (Referral) | Sputum | 2-3 days | |
| IMMUNOLOGY | CD4 | Whole Blood | 1hr |
| PARASITOLOGY | Microscopy | ||
| Malaria parasites Identification | Whole blood
|
30min | |
| Malaria parasites speciation | 20 min | ||
| Malaria parasite count | 40 min | ||
| Urine microscopy | Urine | 30min | |
| Stool microscopy | Stool | 1hr | |
